Single and 3 Phase
Pacific Electric Winches
Capacities: 200kg to 5000kg
Precision engineered, ruggedly constructed and available in a range of single
and three phase models suitable for many hoisting and pulling operations.
 
FEATURES
- High performance with low maintenance
and adjustment free brakes.
 
- Brakes designed for both static and
dynamic loading automatically apply
in the event of power loss.
 
- Compact load sharing design of the
heat treated planetary gear ensures
quiet operation and long life.
 
- Low voltage (24v) push button control
supplied as standard on three phase
models.
 
- COMPLIES WITH AS1418.2
 
 
| Model    | 
 Capacity  | 
    Speed   | 
	Motor | 
	Voltage | 
	Wire rope | 
	Weight | 
 
| Code   | 
 Kg  | 
    m/min  | 
	kW | 
	x phase | 
	ømm x m  | 
	Kg  | 
	| CP - 200  | 	200 | 	10 - 15  | 	0.6 | 	240 x 1  | 	6 x 30  | 	32 | 	
	| CP - 250  | 	250 | 	10 -15 | 	0.75 | 	240 x 1  | 	6 x 30  | 	34 | 	
	| CP - 300  | 	300 | 	10 - 15  | 	1.15 | 	240 x 1  | 	6 x 30  | 	37 | 	
	| CWG - 10077  | 	300 | 	12 -17  | 	1.5 | 	240 x 1  | 	7 x 40  | 	44 | 	
	| CWG - 30075  | 	300 | 	10 -15  | 	0.75  | 	415 x 3  | 	6 x 30  | 	34 | 	
	| CWG - 10151  | 	400 | 	12 - 18  | 	1.5  | 	250 x 1  | 	9 x 60  | 	120 | 	
	| CWG - 30151  | 	500 | 	12 - 18  | 	1.5 | 	415 x 3  | 	9 x 60  | 	120 | 	
	| CWG - 30265  | 	650 | 	12 - 18  | 	2.2 | 	415 x 3  | 	9 x 60  | 	160 | 	
	| CWG - 30375  | 	900 | 	13 - 20.6  | 	4 | 	415 x 3  | 	10 x 60  | 	220 | 	
	| CWG - 30565  | 	1100 | 	14 - 25  | 	5.5 | 	415 x 3  | 	12 x 100  | 	290 | 	
	| CWG - 30750  | 	2200 | 	7 - 12  | 	5.5 | 	415 x 3  | 	16 x 100  | 	450 | 	
	| CWG - 31500  | 	3500 | 	6.3 - 8  | 	5.5 | 	415 x 3  | 	18 x 120  | 	860 | 	
	| CWG - 34000  | 	5000 | 	8 - 11.2  | 	11 | 	415 x 3  | 	22.4 x 150  | 	1500 | 	
 
| Model    | 
 A  | 
    B   | 
	C | 
	D | 
	E | 
	F | 
 
| Code   | 
mm  | 
    mm  | 
	mm | 
	mm | 
	mm | 
	mm | 
	| CP - 200 | 	4 x ø10.5 | 	142 | 	142 | 	548 | 	210 | 	241 | 	
	| CP - 250 | 	4 x ø10.5 | 	142 | 	142 | 	548 | 	210 | 	241 | 	
	| CP - 300 | 	4 x ø10.5 | 	142 | 	142 | 	548 | 	210 | 	241 | 	
	| CWG - 10077 | 	4 x ø13.5 | 	197 | 	156 | 	630 | 	240 | 	300 | 	
	| CWG - 30075 | 	4 x ø10.5 | 	142 | 	142 | 	548 | 	210 | 	241 | 	
	| CWG - 10151 | 	4 x ø16 | 	400 | 	325 | 	922 | 	367 | 	425 | 	
	| CWG - 30151 | 	4 x ø16 | 	400 | 	325 | 	922 | 	367 | 	425 | 	
	| CWG - 30265 | 	4 x ø16 | 	400 | 	325 | 	940 | 	367 | 	425 | 	
	| CWG - 30375 | 	4 x ø19 | 	500 | 	370 | 	1009 | 	400 | 	445 | 	
	| CWG - 30565 | 	4 x ø19 | 	620 | 	495 | 	1120 | 	470 | 	520 | 	
	| CWG - 30750 | 	4 x ø22 | 	600 | 	499 | 	1246 | 	565 | 	658 | 	
	| CWG - 31500 | 	8 x ø30 | 	847 | 	680 | 	1439 | 	740 | 	860 | 	
	| CWG - 34000 | 	8 x ø32 | 	920 | 	680 | 	1860 | 	740 | 	905 | 	
 
Pacific 12 Volt Winches
Capacities: 1,134kg to 4,082kg line pull.
These utility winches are ideal for a wide variety of operations such as launching boats,
4WD off-road use, on emergency vehicles and for general farm applications.
 
DV Series
 
 
	| Model Code   | 
		  | 
	 DV2500 | 
    DV3500 | 
    DV4500 | 
    DV9000 | 
	| Line speed (no load) | 	mpm | 	5.0 | 	6.5 | 	6.5 | 	13.4 | 	
	| Line pull | 	kg | 	1134 | 	1588 | 	2041 | 	4082 | 	
	| Wire rope | 	ømm | 	4.8 x 15 | 	5.5 x 15 | 	6.2 x 15 | 	8 x 30 | 	
	| Net Weight | 	kg | 	13.5 | 	13.9 | 	14.2 | 	35 | 	
 
12 & 24 Volt DC Winches
Capacities: 120kg to 500kg.
DC Winches are ideal for installation on
small trucks and utilities to eliminate the
need for manual lifting.
 
 
| Model Code   | 
  | 
 DH120 | 
    DH300 | 
DH300A | 
DH500 | 
DH500A | 
	| Capacity | 	kg | 	120 | 	300 | 	300 | 	500 | 	500 | 	
	| Motor | 	Volt x Watt | 	12 x 100 | 	12 x 300 | 	24 x 300 | 	12 x 500 | 	24 x 500 | 	
	| Speed | 	m/min | 	5 | 	5 | 	5 | 	3 | 	4 | 	
	| Rope | 	ømm x m | 	4 x 12 | 	5 x 12 | 	5 x 12 | 	6.2 x 12 | 	6.2 x 12 | 	
	| Weight | 	kg | 	17 | 	27 | 	27 | 	27 | 	27 |