Spring Balancers


KROMER spring balancers are designed to support heavy hand operated process tools and enable them to be operated with the minimum of effort.

FEATURES :

  • Stops automatically if main spring fails.
  • Secondary safety chain for added security.
  • Stepless load balancing via worm gearing.
  • Replaceable high grade steel main spring.
  • CE conformance.
  • Cable limiters prevent overload damage.
  • Adjustable return stop and buffer.
  • Safety hook can be swivelled and adjusted
  • laterally for alignment to work area.
  • Shock-resistant and non abrasive plastic internal housing.



Model Capacity Stroke Weight
kg m kg
7200-1 0.3 - 1.2 1.2 0.5
7211-1 0.6 - 1.0 2 0.7
2 1.0 - 2.0 2 0.7
3 2.0 - 3.0 2 0.8
7212-1* 0.6 - 1.0 2 0.7
2 1.0 - 2.0 2 0.7
3 2.0 - 3.0 2 0.8
7221-1 3.0 - 5.0 2 2.9
2 4.0 - 6.0 2 3.0
3 6.0 - 8.0 2 3.1
4 8.0 - 10.0 2 3.3
7222-1* 3.0 - 5.0 2 3.2
2 4.0 - 6.0 2 3.3
3 6.0 - 8.0 2 3.4
33 3.0 - 5.0 3 3.3
36 6.0 - 8.0 4 3.6
4 8.0 - 10.0 2 3.6
7230-4 9.0 - 14.0 2 3.4
5 13.0 - 17.0 2 3.6
6 16 - 21 2 3.7
7231-4* 9.0 - 14.0 2 3.6
5 13.0 - 17.0 2 3.8
6 16 - 21 2 3.9
7235-1 15 - 25 2 25
2 25 - 35 2 26
3 35 - 45 2 26
4 45 - 50 2 26
7236-1* 15 - 25 2 25
2 25 - 35 2 26
3 35 - 45 2 26
4 45 - 50 2 26
7241-2 20 - 30 2 15.2
3 30 - 45 2 16.9
4 45 - 60 2 17.3
5 60.0 - 75.0 2 18.7
6 75.0 - 90.0 2 19.7
7 90.0 - 100.0 2 19.9
7251-1 15.0 - 25.0 3 25.0
2 25.0 - 35.0 3 26.0
3 35.0 - 50.0 3 27.0
4 50.0 - 65.0 3 28.0
5 65.0 - 80.0 3 29.0
6 80.0 - 90.0 3 30.0
7 90.0 - 100.0 3 31.0
8 100.0 - 115.0 3 42.0
9 115.0 - 130.0 3 44.0
10 130.0 - 140.0 3 46.0
11 140.0 - 150.0 3 48.0
7261-1 150.0 - 175.0 1.5 46.0
2 175.0 - 200.0 1.5 47.5
3 200.0 - 225.0 1.5 49.0
4 225.0 - 250.0 1.5 51.0
5 250.0 - 275.0 1.5 53.0
6 275.0 - 300.0 1.5 55.0

* Ratchet lock as standard


| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020