Bolt and Bolt-On Lifting Attachments
PP-B
Bolt-on eye connection (swivelling) metric thread
Type |
WLL |
B |
C |
D |
F |
G |
M |
Weight |
Ref. No. |
PP-B |
(kgs) |
(mm) |
(kgs/pc.) |
|
0.63t-M12 | 630 | 65 | 35 | 40 | 18 | 41 | 12 | 0.35 | 798 9522 |
1.5t-M16 | 1500 | 65 | 35 | 46 | 24 | 50 | 16 | 0.6 | 798 9523 |
2.5t-M20 | 2500 | 75 | 40 | 61 | 30 | 61 | 20 | 1.1 | 798 9081 |
4t-M24 | 4000 | 95 | 45 | 78 | 36 | 78 | 24 | 2.4 | 798 9082 |
5t-M30 | 5000 | 130 | 60 | 95 | 45 | 93 | 30 | 5.2 | 798 9524 |
8t-M36 | 8000 | 140 | 65 | 100 | 54 | 102 | 36 | 6.3 | 798 9083 |
PP-S
Bolt-on universal connection
(swivelling) metric thread
Type |
WLL |
B |
C |
D |
F |
G |
M |
Weight |
Ref. No. |
PP-S |
(kgs) |
(mm) |
(kgs/pc.) |
|
0.63t-M12 | 630 | 75 | 18 | 40 | 18 | 41 | 12 | 0.4 | 799 0719 |
1.5t-M16 | 1500 | 97 | 25 | 46 | 5 | 50 | 16 | 1 | 798 9719 |
2.5t-M20 | 2500 | 126 | 30 | 61 | 30 | 61 | 20 | 1.7 | 798 9075 |
4t-M24 | 4000 | 150 | 35 | 78 | 36 | 77 | 24 | 3.5 | 798 9076 |
5t-M30 | 5000 | 174 | 40 | 95 | 45 | 93 | 30 | 7.2 | 798 9720 |
8t-M36 | 8000 | 208 | 48 | 100 | 54 | 102 | 36 | 9.2 | 798 9077 |
VLBG
Ring bolt with Metric coarse thread 360° rotation
Type |
WLL |
C |
H |
T |
Weight |
Ref. No. |
VLBG |
(kgs) |
(mm) |
(kgs/pc.) |
|
0.3t-M8 | 300 | 34 | 11 | 75 | 0.4 | 850 821 |
0.63t-M10 | 630 | 34 | 16 | 75 | 0.4 | 850 822 |
1t-M12 | 1000 | 34 | 21 | 75 | 0.4 | 850 823 |
1.5t-M16 | 1500 | 36 | 24 | 85 | 0.5 | 850 824 |
2.5t-M20 | 2500 | 54 | 32 | 110 | 1.3 | 850 826 |
4t-M24 | 4000 | 54 | 37 | 125 | 1.5 | 850 827 |
4t-M27 | 4000 | 65 | 39 | 147 | 3.1 | 798 3658 |
5t-M30 | 5000 | 65 | 49 | 147 | 3.3 | 850 828 |
7t-M36 | 7000 | 65 | 52 | 146 | 3.4 | 850 829 |
8t-M36 | 8000 | 82 | 63 | 197 | 5.8 | 798 3553 |
10t-M42 | 10000 | 80 | 73 | 162 | 6.4 | 798 3554 |
15t-M42 | 15000 | 100 | 63 | 222 | 10.7 | 798 2966 |
20t-M48 | 20000 | 100 | 73 | 222 | 11.1 | 798 2967 |
RBG/VRBG
Eye plate Bolt on
Type |
WLL |
D |
L |
Bolt Size |
Weight |
Ref. No. |
|
(kgs) |
(mm) |
|
(kgs/pc.) |
|
RBG-3 | 3200 | 48 | 178 | M16 x 50 | 0.90 | 51817 |
RBG-8 | 8000 | 65 | 194 | M20 x 70 | 3.80 | 59971 |
VRBG-16 | 16000 | 90 | 270 | M30 x 90 | 7.8 | 799 3255 |
VRBG-30 | 30000 | 130 | 400 | M30 x 100 | 67 | 798 5866 |
VRBG-50 | 50000 | 230 | 650 | M36 x 120 | 210 | 798 5867 |
VRM Starpoint
Eyenut with Metric coarse thread
360° Rotation
Type |
WLL F1 |
WLL F2 |
D |
K |
L |
Weight |
Ref. No. |
VRM |
(kgs) |
(kgs) |
(mm) |
(kgs/pc.) |
|
M8 | 1000 | 400 | 25 | 47 | 12 | 0.1 | 799 2989 |
M10 | 1000 | 400 | 25 | 47 | 15 | 0.1 | 799 0311 |
M12 | 2000 | 750 | 30 | 56 | 18 | 0.2 | 799 312 |
M16 | 4000 | 1500 | 35 | 65 | 24 | 0.3 | 799 314 |
M20 | 6000 | 2300 | 40 | 75 | 30 | 0.5 | 799 315 |
M24 | 8000 | 3200 | 48 | 90 | 36 | 0.9 | 799 316 |
M30 | 12000 | 4500 | 60 | 112 | 45 | 0.7 | 799 3008 |
VRS-F Starpoint
Eyebolt with Metric coarse thread
360° Rotation
Type |
WLL F1 |
WLL F2 |
D |
K |
L |
Weight |
Ref. No. |
VRS-F |
(kgs) |
(kgs) |
(mm) |
(kgs/pc.) |
|
M8 | 1000 | 400 | 25 | 47 | 15 | 0.1 | 850 0911 |
M10 | 1000 | 400 | 25 | 47 | 15 | 0.12 | 710 4029 |
M12 | 2000 | 750 | 30 | 56 | 18 | 0.18 | 710 1313 |
M16 | 4000 | 1500 | 35 | 65 | 24 | 0.32 | 710 1314 |
M20 | 6000 | 2300 | 40 | 75 | 30 | 0.51 | 710 1315 |
M24 | 8000 | 3200 | 48 | 90 | 36 | 0.92 | 710 1316 |
M30 | 12000 | 4500 | 60 | 112 | 45 | 1.8 | 710 1317 |
M36 | 16000 | 7000 | 72 | 135 | 54 | 3.35 | 798 4201 |
M42 | 24000 | 9000 | 82 | 158 | 63 | 5.14 | 798 4202 |
M48 | 32000 | 12000 | 94 | 180 | 72 | 7.8 | 798 4203 |
RS
Eyebolt
Metric coarse thread
High tensile
Type |
WLL F1 |
WLL F2 |
C |
D |
Weight |
Ref. No. |
RS |
(kgs) |
(kgs) |
(mm) |
(kgs/pc.) |
|
M6 | 400 | 100 | 12 | 25 | 0.1 | 61401 |
M8 | 800 | 200 | 12 | 25 | 0.1 | 61402 |
M10 | 1000 | 250 | 15 | 25 | 0.12 | 56397 |
M12 | 1600 | 400 | 18 | 30 | 0.18 | 56398 |
M14 | 3000 | 750 | 21 | 35 | 0.3 | 56403 |
M16 | 4000 | 1000 | 24 | 35 | 0.3 | 56404 |
M20 | 6000 | 1500 | 30 | 40 | 0.47 | 56407 |
M24 | 8000 | 2000 | 36 | 50 | 0.89 | 56408 |
M30 | 12000 | 3000 | 45 | 60 | 1.57 | 56409 |
M36 | 16000 | 4000 | 54 | 90 | 6.2 | 56954 |
M42 | 24000 | 6000 | 63 | 90 | 6.4 | 56955 |
M48 | 32000 | 8000 | 68 | 90 | 6.6 | 56956 |
WBG-V
Swivel ring bolt
Metric coarse pitch 360° rotation
Standard (F*) and variable (Fvario) bolt
lengths available
Type |
WLL |
A |
C |
F* |
Weight |
Ref. No. |
WBG-V |
(kgs) |
(mm) |
(kgs/pc.) |
|
0.3 M8 | 300 | 8 | 29 | 12 | 0.17 | 710 3720 |
0.45 M10 | 450 | 8 | 29 | 15 | 0.19 | 710 3715 |
0.6 M12 | 600 | 10 | 35 | 21 | 0.38 | 710 180 |
1.3 M16 | 1300 | 10 | 35 | 30 | 0.56 | 710 430 |
2.0 M20 | 2000 | 13 | 35 | 33 | 1.28 | 710 800 |
3.5 M24 | 3500 | 18 | 40 | 40 | 2.66 | 710 640 |
5.0 M30 | 5000 | 22 | 50 | 50 | 5 | 710 0650 |
WBG
Swivel ring bolt
Heavy duty Metric coarse pitch 360° rotation
Type |
WLL |
A |
C |
F |
Weight |
Ref. No. |
WBG |
(kgs) |
(mm) |
(kgs/pc.) |
|
8 M36 | 8000 | 22 | 50 | 54 | 4.75 | 51872 |
10 M42 | 10000 | 26 | 65 | 63 | 6.4 | 51874 |
10 M48 | 10000 | 26 | 65 | 68 | 6.6 | 51930 |
15 M56 | 15000 | 32 | 70 | 84 | 11.2 | 51941 |
15 M64 | 15000 | 32 | 70 | 96 | 11.5 | 710 406 |
35 M90 | 35000 | 40 | 80 | 135 | 13.6 | 798 5363 |
VABH-B
Excavator Hook bolt-on
Extremely robust forged safety latch
Non-protruding tip of the hook
Type |
WLL |
B |
C |
F |
G |
H |
Weight |
Ref. No. |
VABH-B |
(kgs) |
(mm) |
(kgs/pc.) |
|
1.5t | 1500 | 78 | 117 | 70 | 48 | 60 | 0.78 | 850 2194 |
2.5t | 2500 | 101 | 148 | 85 | 60 | 75 | 1.73 | 850 2143 |
4t | 4000 | 122 | 171 | 104 | 70 | 90 | 3 | 850 2221 |
6.7t | 6700 | 156 | 208 | 120 | 85 | 110 | 5.6 | 850 2238 |