Open Wedge Sockets


Rope A B C D E F WLL
Dia. mm mm mm mm mm mm mm Tonnes
10 60 135 8 16 22 52 2.6
13 75 26 24 24 45 90 10.3
16 85 235 30 33 54 85 13.4
20 110 300 35 36 67 120 20.0
22 140 340 35 36 67 142 21.3
26 135 350 43 42 77 144 33.7
28 180 390 43 42 80 180 28.2
32 200 445 45 56 70 200 39.6
38 240 540 58 60 105 210 57.4
Please contact our Sales Department for further information.
| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020