Thiele Grade 80 - Alloy Components






TWN 0831 Oblong Master Link Type A for Single Leg Slings


Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes D F B kg
6-8 6 1.12 13 110 60 0.34
8-8 8 2 16 110 60 0.53
10-8 10 3.15 18 135 75 0.83
13-8 13 5.3 22 160 90 1.5
16-8 16 8 26 180 100 2.33
18-8 18 10 32 200 110 4
20-8 20 12.5 32 200 110 6.3
22-8 22 15 40 300 160 10.2
26-8 26 21.2 45 340 180 12
28-8 28 25 45 340 180 12
32-8 32 31.5 50 350 190 17
36-8 36 40 56 400 200 23
40-8 40 50 63 430 220 32
45-8 45 63 71 460 250 44
50-8 50 80 80 500 270 62
56-8 56 100 90 500 270 79

























TWN 0832 Oblong Master Link Type A for Double Leg Slings


Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes D F B kg
6-8 6 1.6 13 110 60 0.34
8-8 8 2.8 18 135 75 0.83
10-8 10 4.25 22 160 90 1.5
13-8 13 7.5 26 180 100 2.33
16-8 16 11.2 32 200 110 4
18-8 18 14 36 260 140 6.3
20-8 20 17 40 300 160 9
22-8 22 21.2 45 340 180 12
26-8 26 30 50 350 190 17
28-8 28 33.5 50 350 190 17
32-8 32 45 56 400 200 23
36-8 36 56 63 430 220 32
40-8 40 71 71 460 250 44
45-8 45 90 80 500 270 62
50-8 50 112 90 500 270 79
56-8 56 140 100 550 300 108

Complies to AS/NZS 3775









TWN 0833 Master Link Assembly for 3 & 4 Leg Slings

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E D F B D1 F1 B1 kg
6-8 6 2.36 189 18 135 75 13 54 25 1.2
8-8 8 4.25 230 22 160 90 16 70 34 2.2
10-8 10 6.7 265 26 180 100 18 85 40 3.4
13-8 13 11.2 315 32 200 110 22 115 50 6.1
16-8 16 17 400 36 260 140 26 140 65 10
18-8 18 21.2 490 45 340 180 32 150 70 18
20-8 20 26.5 500 50 350 190 32 150 70 23
22-8 22 31.5 520 50 350 190 36 170 75 25
26-8 26 45 570 56 400 200 40 170 80 34
28-8 28 50 610 63 430 220 45 180 90 47
32-8 32 67 660 71 460 250 50 200 100 65
36-8 36 85 750 80 500 270 63 250 125 102
40-8 40 106 750 90 500 270 63 250 125 121
45-8 45 132 830 100 550 300 71 280 140 167
50-8 50 170 830 112 550 350 75 280 140 209
56-8 56 212 970 125 650 400 85 320 160 304











TWN 0829 THI-LOK Connecting Link

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E G A C kg
6-8 6 1.12 43 17 59 45 0.09
7-8 7 1.5 56 17 75 47 0.16
8-8 8 2 60 18 79 50 0.19
10-8 10 3.15 75 22 99 63 0.35
13-8 13 5.3 98 28 128 80 0.73
16-8 16 8 110 33 148 98 1.38
18-8 18 10 122 36 165 110 1.86
20-8 20 12.5 134 45 185 122 2.34
22-8 22 15 145 44 198 132 3.16
26-8 26 21.2 164 55 225 156 5
32-8 32 31.5 192 65 268 192 9.33








TWN 0798 Self Locking Eye Hook

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E D G H C kg
6-8 6 1.12 106 22.5 28 22 15 0.48
7/8-8 8 2 133 24 35 25 20 0.82
10-8 10 3.15 167 32 45 35 27 1.65
13-8 13 5.3 208 39 54 41 33 3.12
16-8 16 8 250 49 67 54 39 5.88
18/20-8 18/20 12.5 275 66 78 53 56 7.8
22-8 22 15 317 71 94 72 58 15

Complies to AS/NZS 3775






TWN 0799 Self Locking Clevis Hook

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E G H C kg
6-8 6 1.12 98 28 22 15 0.57
8-8 8 1.5 122 33 25 20 0.93
10-8 10 3.15 150 45 35 27 1.75
13-8 13 5.3 186 54 41 38 3.25
16-8 16 8 215 67 54 39 5.6
18/20-8 18/20 12.5 238 78 54 48 8






TWN 0835/1 Sling Hook with Pin Coupling & Safety Latch

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E G H C kg
6-8 6 1.12 75 23 17 16 0.3
8-8 8 2 99 30 22 22 0.68
10-8 10 3.15 121 38 29 28 1.37
13-8 13 5.3 143 44 37 36 2.58
16-8 16 8 175 54 45 43 4.36
18-8 18 10 195 60 52 50 7.59
20-8 20 12.5 220 65 58 55 9.68
22-8 22 15 244 75 64 61 10.62





TWN 0854 Swivel Hook with Safety Latch

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E G H C F B kg
0.75-8m - 0.75 113.5 19 14 13 25 30 0.36
6-8 6 1.12 113 18 20 14 25 30 0.38
8-8 8 2 155 21 25 19 42 44 1
10-8 10 3.15 162 23 30 21 42 44 1.2
13-8 13 5.3 190 32 33 28 43 51 2.08
16-8 16 8 247 40 43 35 61 64 4.45





TWN 0858/1 Eye Slip Hook with Safety Latch

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E D1 D2 G H C kg
6-8 6 1.12 91 21 11 23 17 16 0.6
8-8 8 2 120 28 14 30 24 22 0.8
10-8 10 3.15 152 36 18 38 29 28 1.7
13-8 13 5.3 180 42 21 42 41 36 2.8
16-8 16 8 221 54 27 52 45 43 5.1
18/20-8 18/20 12.5 270 62 30 65 58 55 8.7
22-8 22 15 300 70 32 75 64 61 11.5
26-8 26 21.2 335 78 39 78 70 68 17.2
32-8 32 31.5 410 96 48 95 83 80 30.2





TWN 0859 Foundry or Container Hook with Pin Coupling

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E G H C kg
8-8 8 2 110 66 33 27 1
10-8 10 3.15 133 76 35 32 1.61
13-8 13 5.3 159 89 41 38 3.4
16-8 16 8 189 102 48 45 5.5
18-8 18 10 218 114 54 51 9
20-8 20 12.5 218 114 54 51 9
22-8 22 15 244 124 60 56 12






TWN 0827 Shortening or Grab Hook Cradle Type with Pin
Coupling

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E G L B kg
8-8 8 2 61 9 101 61 0.53
10-8 10 3.15 73 12 125 75 0.97
13-8 13 5.3 95 15 160 95 2.18
16-8 16 8 112 18 188 120 3.4
20-8 20 12.5 148 22.5 242 141 7.3






TWN 0827/1 Shortening or Grab Hook Cradle Type with
Pin Coupling and Safety Device

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E G L B kg
8-8 8 2 61 9 101 61 0.54
10-8 10 3.15 73 12 125 75 0.99
13-8 13 5.3 94 15 160 95 2.18
16-8 16 8 112 18 188 120 3.45
20-8 20 12.5 148 22.5 242 141 7.35








TWN 0119 Transport Ring Weld-on Type

Trade Size Chain Diameter Working Load Limit Dimensions in mm Weight app.
mm mm tonnes E* F* C L H D B kg
6-8 1 1.12 59 31 32 32 28 12 36 0.24
8-8 2 2 69 37 38 38 33 14 42 0.46
10-8 3 3.15 84 46 45 44 38 18 48 0.63
13-8 5 5.3 120 69 60 60 51 24 66 1.61
16-8 8 8 127 66 68 65 61 28 72 2.67
22-8 15 15 178 98 96 109 80 39 120 8.09
32-8 32 31.5 292 174 145 165 118 56 180 27.3
40-8 50 50 370 227 205 180 143 72 230 60
| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020