Wire Rope Slings

All-Rig manufacture and supply a comprehensive range of wire rope slings. Used as single leg or in multi leg slings with appropriate fittings, wire rope slings cover all general lifting applications.

Hand and machine spliced wire rope slings are available in black, galvanised or stainless steel. Suitable for a range of applications including lifting, tie-down, towing, crane ropes and winching. Sizes range from 2mm to 32mm with special sizes available on request.

Ordering Wire Rope Slings.

When ordering wire rope slings please supply the following important information:

  • Quantity
  • Effective Length
  • Diameter and/or capacity
  • Construction of wire rope
  • Type of splice
  • Size of eyes and end fittings

Swaged and Fitted Slings

A range of swaged fittings are available for fitting to wire rope slings in single-leg or multi-leg applications.

Eye and Eye Eye and Thimbled Eye Eye and Thimbled Eye and Shackle Thimbled Eyes and Hook Thimbled Eyes and Link Thimbled Eyes and Links each end Closed Socket one and open Socket other end

Care and Maintenance

Wire rope is tough and durable, however expendable and eventually reaches the end of its safe service life. All Ways Rigging offers inspection and certification of wire rope slings to ensure any rope showing fatigue or sign of failure is removed from operation.




Wire Rope Slings Load Chart

Manufactured to AS1666 SAFETY FACTOR OF 5


METHOD OF LOADING DIRECT LOADED





CHOKE HITCH BASKET HITCH DIRECT LOADED






CHOKE HITCH
Rope Round Load


Rect- angular Load


Round Load Other Than Round Load Round Load Other Than Round Load
NOM. DIA.




mm
MIN. Break- ing Force


kN








Single Wrap Double Wrap Single Wrap Double Wrap
INCLUDED ANGLE - - - 60° 60° 120° 60° 90° 120° 0° to60° 90° 120° 0° to 45° 0° to 60° 0° to 45° 0° to 60°
    SAFE WORKING LOADS IN TONNES
SAFE WORKING LOADS UNDER GENERAL USE WITH 1570 GRADE WIRE AND FIBRE CORE WITH FERRULE-SECURED EYES
8 28.2 0.55 0.41 0.27 1.09 0.94 0.77 0.55 0.55 0.48 0.39 0.27 0.94 0.77 0.55 0.71 0.48
9 35.6 0.69 0.52 0.34 1.38 1.19 0.97 0.69 0.69 0.6 0.49 0.34 1.19 0.97 0.69 0.9 0.6
10 44 0.85 0.64 0.43 1.7 1.47 1.2 0.85 0.85 0.74 0.61 0.43 1.47 1.2 0.85 1.11 0.74
11 53.2 1.03 0.77 0.52 2.1 1.78 1.45 1.03 1.03 0.9 0.73 0.52 1.78 1.45 1.03 1.34 0.9
12 63.3 1.23 0.92 0.61 2.5 2.1 1.73 1.23 1.23 1.07 0.87 0.61 2.1 1.73 1.23 1.59 1.07
13 74.3 1.44 1.08 0.72 2.9 2.5 2 1.44 1.44 1.25 1.02 0.72 2.5 2 1.44 1.87 1.25
14 86.2 1.67 1.25 0.83 3.3 2.9 2.4 1.67 1.67 1.45 1.19 0.83 2.9 2.4 1.67 2.2 1.45
16 113 2.2 1.64 1.09 4.4 3.8 3.1 2.2 2.2 1.9 1.55 1.09 3.8 3.1 2.2 2.8 1.9
14 3 2.8 2.1 1.38 5.5 4.8 3.9 2.8 2.8 2.4 1.97 1.38 4.8 3.9 2.8 3.6 2.4
20 176 3.4 2.6 1.7 6.8 5.9 4.8 3.4 3.4 3 2.4 1.7 5.9 4.8 3.4 4.4 3
22 213 4.1 3.1 2.1 8.3 7.1 5.8 4.1 4.1 3.6 2.9 2.1 7.1 5.8 4.1 5.4 3.6
24 253 4.9 3.7 2.5 9.8 8.5 6.9 4.9 4.9 4.3 3.5 2.5 8.5 6.9 4.9 6.4 4.3
26 297 5.8 4.3 2.9 11.5 10 8.1 5.8 5.8 5 4.1 2.9 10 8.1 5.8 7.5 5
28 345 6.7 5 3.3 13.4 11.6 9.4 6.7 6.7 5.8 4.7 3.3 11.6 9.4 6.7 8.7 5.8
32 450 8.7 6.5 4.4 17.4 15.1 12.3 8.7 8.7 7.6 6.2 4.4 15.1 12.3 8.7 11.3 7.6
SAFE WORKING LOADS UNDER GENERAL USE WITH 1770 GRADE WIRE AND WIRE-ROPE CORE WITH FERRULE-SECURED EYES
8 40.2 0.78 0.58 0.39 1.56 1.35 1.1 0.78 0.78 0.68 0.55 0.39 1.35 1.1 0.78 1.01 0.68
9 51.1 0.99 0.74 0.49 1.98 1.71 1.4 0.99 0.99 0.86 0.7 0.49 1.71 1.4 0.99 1.29 0.86
10 63.1 1.22 0.92 0.61 2.4 2.1 1.72 1.22 1.22 1.06 0.87 0.61 2.1 1.72 1.22 1.59 1.06
11 76.3 1.48 1.11 0.74 3 2.6 2.1 1.48 1.48 1.29 1.05 0.74 2.6 2.1 1.48 1.92 1.29
12 90.8 1.76 1.32 0.88 3.5 3 2.5 1.76 1.76 1.53 1.25 0.88 3 2.5 1.76 2.3 1.53
13 107 2.1 1.55 1.04 4.1 3.6 2.9 2.1 2.1 1.8 1.47 1.04 3.6 2.9 2.1 2.7 1.8
14 124 2.4 1.8 1.2 4.8 4.2 3.4 2.4 2.4 2.1 1.71 1.2 4.2 3.4 2.4 3.1 2.1
16 161 3.1 2.3 1.56 6.2 5.4 4.4 3.1 3.1 2.7 2.2 1.56 5.4 4.4 3.1 4.1 2.7
18 204 4 3 1.98 7.9 6.8 5.6 4 4 3.4 2.8 1.98 6.8 5.6 4 5.1 3.4
20 252 4.9 3.7 2.4 9.8 8.4 6.9 4.9 4.9 4.2 3.5 2.4 8.4 6.9 4.9 6.3 4.2
22 305 5.9 4.4 3 11.8 10.2 8.3 5.9 5.9 5.1 4.2 3 10.2 8.3 5.9 7.7 5.1
24 363 7 5.3 3.5 14.1 12.2 9.9 7 7 6.1 5 3.5 12.2 9.9 7 9.1 6.1
26 426 8.3 6.2 4.1 16.5 14.3 11.6 8.3 8.3 7.2 5.9 4.1 14.3 11.6 8.3 10.7 7.2
28 494 9.6 7.2 4.8 19.1 16.6 13.5 9.6 9.6 8.3 6.8 4.8 16.6 13.5 9.6 12.4 8.3
32 646 12.5 9.4 6.3 25 22 17.6 12.5 12.5 10.9 8.9 6.3 22 17.6 12.5 16.3 10.9
36 817 15.8 11.9 7.9 32 27 22 15.8 15.8 13.8 11.2 7.9 27 22 15.8 21 13.8
40 1010 19.6 14.7 9.8 39 34 28 19.6 19.6 17 13.9 9.8 34 28 19.6 25 17
44 1220 24 17.7 11.8 47 41 33 24 24 21 16.8 11.8 41 33 24 31 21
48 1450 28 21 14 56 49 40 28 28 24 19.9 14 49 40 28 37 24
52 1710 33 25 16.6 66 57 47 33 33 29 24 16.6 57 47 33 43 29
56 1980 38 29 19.2 77 66 54 38 38 33 27 19.2 66 54 38 50 33
60 2270 44 33 22 88 76 62 44 44 38 31 22 76 62 44 57 38
Open conical socket fitted by means of white metal or synthetic resin. Wedge socket. Ordinary thimble fitted by means of a hand splice. Ordinary thimble fitted by means of an aluminium ferrule. Soft eye by meansof an aluminium ferrule
| 36 Enterprise St, Townsville, QLD ,4818 | Phone: + 61 7 4774 5508 |
© Copyright All-Rig 2020